| Salary History |
"It's a pretty sure thing that the players bat speaks loudest when it's contract time, but there are moments when the glove has the last word."
Brooks Robinson
![]() |
Brooks signing his 1965 contract for $50,000
| YEAR |
SALARY |
| 1955 | 4,000 + 4,000 signing bonus |
| 1956 | 6,000 |
| 1957 | 6,000 |
| 1958 | 7,000 |
| 1959 | 10,000 |
| 1960 | 12,000 |
| 1961 | 22,000 |
| 1962 | undetermined |
| 1963 | undetermined |
| 1964 | undetermined |
| 1965 | 50,000 |
| 1966 | 64,000 |
| 1967 | 75,000 |
| 1968 | 75,000 |
| 1969 | 80,000 |
| 1970 | 110,000 |
| 1971 | undetermined |
| 1972 | undetermined |
| 1973 | undetermined |
| 1974 | undetermined |
| 1975 | undetermined |
| 1976 | undetermined |
| 1977 | undetermined |
![]() |
"You know it's a crime for anyone to have as much fun as Robby's having, and making money for it."
Robin Roberts