| CAREER STATS |
![]() |
"I'm a guy who just wanted to see his name in the lineup everyday. To me, baseball was a passion to the point of obsession. " Brooks Robinson
BATTING
| YR | AGE | CLUB | AVE | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
| '55 | 18 | BALT | .091 | 6 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
| '56 | 19 | BALT | .227 | 15 | 44 | 5 | 10 | 4 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| '57 | 20 | BALT | .239 | 50 | 117 | 13 | 28 | 6 | 1 | 2 | 14 | 7 | 10 | 1 | 0 |
| '58 | 21 | BALT | .238 | 145 | 463 | 31 | 110 | 16 | 3 | 3 | 32 | 31 | 51 | 1 | 2 |
| '59 | 22 | BALT | .284 | 88 | 313 | 29 | 89 | 15 | 2 | 4 | 24 | 17 | 37 | 2 | 2 |
| '60 | 23 | BALT | .294 | 152 | 595 | 74 | 175 | 27 | 9 | 14 | 88 | 35 | 49 | 2 | 2 |
| '61 | 24 | BALT | .287 | 163 | 668 | 89 | 192 | 38 | 7 | 7 | 61 | 47 | 57 | 1 | 3 |
| '62 | 25 | BALT | .303 | 162 | 634 | 77 | 192 | 29 | 9 | 23 | 86 | 42 | 70 | 3 | 1 |
| '63 | 26 | BALT | .251 | 161 | 589 | 67 | 148 | 26 | 4 | 11 | 67 | 46 | 84 | 2 | 3 |
| '64 | 27 | BALT | .317 | 163 | 612 | 82 | 194 | 35 | 3 | 28 | 118 | 51 | 64 | 1 | 0 |
| '65 | 28 | BALT | .297 | 144 | 559 | 81 | 166 | 25 | 2 | 18 | 80 | 47 | 47 | 3 | 0 |
| '66 | 29 | BALT | .269 | 157 | 620 | 91 | 167 | 35 | 2 | 23 | 100 | 56 | 36 | 2 | 3 |
| '67 | 30 | BALT | .269 | 158 | 610 | 88 | 164 | 25 | 5 | 22 | 77 | 54 | 54 | 1 | 3 |
| '68 | 31 | BALT | .253 | 162 | 608 | 65 | 154 | 36 | 6 | 17 | 75 | 44 | 55 | 1 | 1 |
| '69 | 32 | BALT | .234 | 156 | 598 | 73 | 140 | 21 | 3 | 23 | 84 | 56 | 55 | 2 | 1 |
| '70 | 33 | BALT | .276 | 158 | 608 | 84 | 168 | 31 | 4 | 18 | 94 | 53 | 53 | 1 | 1 |
| '71 | 34 | BALT | .272 | 156 | 589 | 67 | 160 | 21 | 1 | 20 | 92 | 63 | 50 | 0 | 0 |
| '72 | 35 | BALT | .250 | 153 | 556 | 48 | 139 | 23 | 2 | 8 | 64 | 43 | 45 | 1 | 0 |
| '73 | 36 | BALT | .257 | 155 | 549 | 53 | 141 | 17 | 2 | 9 | 72 | 55 | 50 | 2 | 0 |
| '74 | 37 | BALT | .288 | 153 | 553 | 46 | 159 | 27 | 0 | 7 | 59 | 56 | 47 | 2 | 0 |
| '75 | 38 | BALT | .201 | 144 | 482 | 50 | 97 | 15 | 1 | 6 | 53 | 44 | 33 | 0 | 0 |
| '76 | 39 | BALT | .211 | 71 | 218 | 16 | 46 | 8 | 2 | 3 | 11 | 8 | 24 | 0 | 0 |
| '77 | 40 | BALT | .149 | 24 | 47 | 3 | 7 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 0 |
| M.L. TOTALS | .267 | 2896 | 10654 | 1232 | 2848 | 482 | 68 | 268 | 1357 | 860 | 990 | 28 | 22 | ||
FIELDING
|
YR |
AGE | CLUB |
POS |
G | PO | A | E | DP | FP |
| '55 |
18 |
BALTIMORE | 3B | 6 | 2 | 8 | 2 | 1 | .833 |
| '56 | 19 | BALTIMORE | 3B | 14 | 9 | 25 | 2 | 3 | .944 |
| 2B | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
| '57 | 20 | BALTIMORE | 3B | 47 | 34 | 66 | 3 | 5 | .971 |
| '58 | 21 | BALTIMORE | 3B | 140 | 151 | 275 | 21 | 30 | .953 |
| 2B | 16 | 6 | 8 | 1 | 2 | .933 | |||
| '59 | 22 | BALTIMORE | 3B | 87 | 92 | 187 | 13 | 25 | .955 |
| 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||
| '60 | 23 | BALTIMORE | 3B | 152 | 171 | 328 | 12 | 34 | .977 |
| 2B | 3 | 3 | 2 | 0 | 1 | 1.000 | |||
| '61 | 24 | BALTIMORE | 3B | 163 | 151 | 331 | 14 | 34 | .972 |
| 2B | 2 | 0 | 1 | 0 | 0 | 1.000 | |||
| SS | 1 | 4 | 2 | 0 | 0 | 1.000 | |||
| '62 | 25 | BALTIMORE | 3B | 162 | 163 | 339 | 11 | 32 | .979 |
| SS | 3 | 1 | 0 | 0 | 0 | 1.000 | |||
| 2B | 2 | 1 | 1 | 0 | 0 | 1.000 | |||
| '63 | 26 | BALTIMORE | 3B | 160 | 153 | 330 | 12 | 43 | .976 |
| SS | 1 | 0 | 1 | 0 | 0 | 1.000 | |||
| '64 | 27 | BALTIMORE | 3B | 163 | 153 | 327 | 14 | 40 | .972 |
| '65 | 28 | BALTIMORE | 3B | 143 | 144 | 296 | 15 | 36 | .967 |
| '66 | 29 | BALTIMORE | 3B | 157 | 174 | 313 | 12 | 26 | .976 |
| '67 | 30 | BALTIMORE | 3B | 158 | 147 | 405 | 11 | 37 | .980 |
| '68 | 31 | BALTIMORE | 3B | 162 | 168 | 353 | 16 | 31 | .970 |
| '69 | 32 | BALTIMORE | 3B | 156 | 163 | 370 | 13 | 37 | .976 |
| '70 | 33 | BALTIMORE | 3B | 156 | 157 | 321 | 17 | 30 | .966 |
| '71 | 34 | BALTIMORE | 3B | 156 | 131 | 354 | 16 | 35 | .968 |
| '72 | 35 | BALTIMORE | 3B | 152 | 129 | 333 | 11 | 27 | .977 |
| '73 | 36 | BALTIMORE | 3B | 154 | 129 | 354 | 15 | 25 | .970 |
| '74 | 37 | BALTIMORE | 3B | 153 | 115 | 410 | 18 | 44 | .967 |
| '75 | 38 | BALTIMORE | 3B | 143 | 96 | 326 | 9 | 30 | .979 |
| '76 | 39 | BALTIMORE | 3B | 71 | 59 | 126 | 6 | 11 | .969 |
| '77 | 40 | BALTIMORE | 3B | 15 | 6 | 28 | 0 | 2 | 1.000 |
| M.L. TOTALS | 3B/2B/SS | 2870 | 2697 | 6205 | 263 | 618 | .971 | ||
CHAMPIONSHIP SERIES RECORD
| YR | AGE | CLUB | AVE | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| '69 | 32 | BALT. | .500 | 3 | 14 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| '70 | 33 | BALT. | .583 | 3 | 12 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 |
| '71 | 34 | BALT. | .364 | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 |
| '73 | 36 | BALT. | .250 | 5 | 20 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 1 |
| '74 | 37 | BALT. | .083 | 4 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| M.L. TOTALS | .303 | 18 | 69 | 9 | 24 | 6 | 0 | 2 | 7 | 2 |
3 |
![]() |
WORLD SERIES RECORD |
![]() |
| YR | AGE | CLUB | AVE | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
| '66 | 29 | BALT. | .214 | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| '69 | 32 | BALT. | .053 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| '70 | 33 | BALT. | .429 | 5 | 21 | 5 | 9 | 2 | 0 | 2 | 6 | 0 | 2 |
| '71 | 34 | BALT. | .318 | 7 | 22 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 1 |
| W.S. TOTALS | .263 | 21 | 76 | 9 | 20 | 2 | 0 | 3 | 14 | 4 | 6 | ||
ALL-STAR GAME RECORD
|
YEARS |
AVE | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|
1960-1974 |
.289 | 18 | 45 | 5 | 13 | 0 | 3 | 1 | 5 | 2 | 4 |
MISCELLANEOUS STATISTICS
|
YR |
AGE | CLUB | BASE RUNNING STATISTICS | COMMON HITTING RATIOS | ||||
| SB | CS | SB % | AB / HR | AB / K | AB / RBI | |||
| '55 |
18 |
BALTIMORE | 0 | 0 | .000 | 0.0 | 2.2 | 22.0 |
| '56 | 19 | BALTIMORE | 0 | 0 | .000 | 44.0 | 8.8 | 44.0 |
| '57 | 20 | BALTIMORE | 1 | 0 | 1.000 | 58.5 | 11.7 | 8.4 |
| '58 | 21 | BALTIMORE | 1 | 2 | .333 | 154.3 | 9.1 | 14.5 |
| '59 | 22 | BALTIMORE | 2 | 2 | .500 | 78.2 | 8.5 | 13.0 |
| '60 | 23 | BALTIMORE | 2 | 2 | .500 | 42.5 | 12.1 | 6.8 |
| '61 | 24 | BALTIMORE | 1 | 3 | .250 | 95.4 | 11.7 | 11.0 |
| '62 | 25 | BALTIMORE | 3 | 1 | .750 | 27.6 | 9.1 | 7.4 |
| '63 | 26 | BALTIMORE | 2 | 3 | .400 | 53.5 | 7.0 | 8.8 |
| '64 | 27 | BALTIMORE | 1 | 0 | 1.000 | 21.9 | 9.6 | 5.2 |
| '65 | 28 | BALTIMORE | 3 | 0 | 1.000 | 31.1 | 11.9 | 7.0 |
| '66 | 29 | BALTIMORE | 2 | 3 | .400 | 27.0 | 17.2 | 6.2 |
| '67 | 30 | BALTIMORE | 1 | 3 | .250 | 27.7 | 11.3 | 7.9 |
| '68 | 31 | BALTIMORE | 1 | 1 | .500 | 35.8 | 11.1 | 8.1 |
| '69 | 32 | BALTIMORE | 2 | 1 | .667 | 26.0 | 10.9 | 7.1 |
| '70 | 33 | BALTIMORE | 1 | 1 | .500 | 33.8 | 11.5 | 6.5 |
| '71 | 34 | BALTIMORE | 0 | 0 | .000 | 29.4 | 11.8 | 6.4 |
| '72 | 35 | BALTIMORE | 1 | 0 | 1.000 | 69.5 | 12.4 | 8.7 |
| '73 | 36 | BALTIMORE | 2 | 0 | 1.000 | 61.0 | 11.0 | 7.6 |
| '74 | 37 | BALTIMORE | 2 | 0 | 1.000 | 79.0 | 11.8 | 9.4 |
| '75 | 38 | BALTIMORE | 0 | 0 | .000 | 80.3 | 14.6 | 9.1 |
| '76 | 39 | BALTIMORE | 0 | 0 | .000 | 72.7 | 9.1 | 19.8 |
| '77 | 40 | BALTIMORE | 0 | 0 | .000 | 47.0 | 11.8 | 11.8 |
| M.L. TOTALS |
28 |
22 | .560 | 39.8 | 10.8 | 7.9 | ||